| Details | |
|---|---|
| Seniors only | No |
| Market units | Yes |
| Subsidized units | Yes |
| Number of units | 70 |
1 Chris Lund Private
Community: Esson Place
Address(es): 1 Chris Lund Private
Overview
The Esson Place community is located in the Hunt Club area with vast greenspace, parks and schools all close by. It is a wonderful neighbourhood for families with children. Several accessible units.
Rental information
| Details | |
|---|---|
| Hydro paid by tenant | Yes |
| Heat paid by tenant | Yes |
| Parking on site | Yes |
| Washer available | Yes |
| Dryer available | Yes |
| Elevator | No |
| Community Garden | No |
| Unit Breakdown | |||||||
|---|---|---|---|---|---|---|---|
| Type | Room | Bach | 1BR | 2BR | 3BR | 4BR | 5BR |
| Townhouse | 4 | 36 | 28 | 2 | |||
Map
1-11 Chris Lund Private
Contact
Chapel Tenant Service Centre (Central)
731 Chapel Cres.
Monday – Friday: 8:30 am to 4:30 pm